Start | End | Topic | Speaker | Company | ||
|---|---|---|---|---|---|---|
08.30 | - | 09.00 | Registration |
|
| |
09.00 | - | 09.05 | Opening | Paul Planje | Vialis | |
09.05 | - | 09.15 | Dr. Ulf Fuchslueger | Vialis | ||
09.15 | - | 09.45 | Patrick Drumm | Novartis | ||
09.45 | - | 10.00 | Burkard Schäfer | BSSN Software | ||
10.00 | - | 10.15 | Kim Shah | Thermo Scientific | ||
10.15 | - | 10.45 | Coffee Break |
|
| |
10.45 | - | 11.05 | Silvio Haueter | Vialis | ||
11.05 | - | 11.20 | Dirk Ahlbrecht | Sartorius | ||
11.20 | - | 11.35 | Delivering Dynamic Knowledge Management Through Innovative Instrumental Data Analytics | Dr. Hans de Bie | ACD/Lab | |
11.35 | - | 12.05 | Case Study: Ensuring End-User Support for Your ELN Project From Selection Through Upgrades | James Peace | Syngenta | |
12.05 | - | 13.35 | Lunch |
|
| |
13.35 | - | 13.55 | Silvio Haueter | Vialis | ||
13.55 | - | 14.10 | Paolo Concio | Labvantage | ||
14.10 | - | 14.30 | Facilitating regulatory compliance in product development and submission planning with PLM | Christina Schröder | Oracle | |
14.30 | - | 14.45 | Saskia Tyler | StarLIMS | ||
14.45 | - | 15.00 | Akira Tsujimaru | Master Control | ||
15.00 | - | 15.30 | Coffee Break |
|
| |
15.30 | - | 15.50 | Paperless Lab to support Quality by Design (QbD) initiatives | Peter Boogaard | Industrial Lab Automation | |
15.50 | - | 16.05 | Dr. Ralf Schröder | Waters | ||
16.05 | - | 16.20 | Claire Hill | IDBS | ||
16.20 | - | 16.35 | Jeroen de Haas | PerkinElmer | ||
16.35 | - | 16.50 | Gunnar Danielson | Mettler Toledo | ||
16.50 | - | 17.00 | Closing | Dr. Ulf Fuchslueger | Vialis |






